MKN Second Hand Machines
Enquiry  |  Imprint  |  Home

Welcome to Mayer Second Hand Machines!
These are the machines we currently offer:




contact:         Martin Blümle
telephone:     +497131/728140
email:            m.bluemle@mk-n.de           



Used blank-fed envelope machines (large format)
# Manufactured by Type Age Window In production
074 W&D 341GS 2000 yes yes
046 W&D 341GS 1998 yes yes
043 W&D 241GS 1993 yes yes
063 W&D Classic 2001 yes yes
198 W&D 38 CS - yes no

Used blank-fed envelope machines (large format)
# Manufactured by Type Age Window In production
085 W&D 26 G 1969 no yes
128 W&D 227 G 1967 yes yes
005 W&D 527 GSV 1991 yes yes
075 W&D 527 GSV 1991 yes yes
152 W&D 527 GSV + 38 1991/1986 yes no
139 W&D SB/G 1992 no no
154 W&D 327 GSR 1975 yes no
216 W&D 327 GSR 1979 yes no
159 F.L. Smithe RA 800 1990 yes no
160 F.L. Smithe RA 800 WA - yes no

Used pocket machines
# Manufactured by Type Age Window In production
013 W&D 37 1966 no yes
081 W&D 49L 1954 no yes
164 W&D 49L 1971 no no
202 W&D 49L 1968 no no
165 W&D 46DL 1985 no
201 W&D 46L 1964 no no
054 Paulzen Board Back Machines 1993 no yes
055 Paulzen Board Back Machines 1991 no yes
162 W&D 149 + 149GS 1974+1974 yes no

Used web-fed machines
# Manufactured by Type Age Window In production
087 Smith-Rema CF 3/1 1976 yes yes
024 W&D 102 Tetraflex 2004 yes yes
103 W&D 102 2000 yes yes
102 W&D 102 1999 yes yes
145 W&D 102 1995 yes no
144 W&D 102 1991 yes no
137 W&D 102 1990 yes no
119 W&D 102 1986 yes no
147 W&D 102 1985 yes no
148 W&D 102 1985 yes no
156 W&D 102 1982 yes no
118 W&D 102 1981 yes no
136 W&D 102 1980 yes yes
188 W&D 102 1979 yes yes
104 W&D 102 1978 yes no
193 W&D 202.01 1998 - -
191 W&D 202.01 1990 - -
196 W&D 202.00 1992 - -
194 W&D 202.00 1991 - -
213 W&D 202.00 2000 yes yes
197 W&D 202.00 1990 - -
195 W&D 202.00 1989 - -
030 W&D 202.01 1990 yes yes
108 W&D 202 2001 yes yes
107 W&D 202 2000 yes yes
078 W&D 202 1989 yes yes
111 W&D 246 1987 no no
109 W&D 249 2000 yes yes
189 W&D 249 1992 no -
190 W&D 249 1991 - -
110 W&D 249 1992 yes no
149 W&D 249 1990 yes no
192 W&D 249 1989 - -
150 W&D 249 1984 no no
079 W&D 627RS 1999 yes yes
045 W&D 627RSG 2003 yes yes
140 W&D 381 1992 yes no
217 W&D 381 RBLHK 1991 yes yes
199 W&D 627 RET 2005 yes no
158 W&D 39.00 1982 yes yes

Used printing machines
# Manufactured by Type Age Window In production
095 Halm 3" rebuild 2010 no no
096 Halm 3" rebuild 2004 no no
088 Halm 3" rebuilt no -
214 Halm  JP-TWOD-6D-R 1991
215 Halm  JP-TWOD-P
060 W&D 18 S 1988 no no
092 W&D 214 1996 no no
105 W&D 214 1995 no no
100 W&D 214 1994 no no
098 W&D 212 1984 rebuild 2003 no no
090 W&D 212 1995 no no
097 W&D 212 1991 no no

Used die press machines
# Manufactured by Type Age Window In production
062 Schön 2071 1975 no no
091 Schneider 3032 1995 no no
123 W&D cutting press 83 1956 no yes
185 F.L. Smithe PHP Cutting 1987 no -
186 Cox & Wright cutting press no
187 Schoen cutting press 2071A no

Other used machines
# Manufactured by Type Age Window In production
025 drilling machine no yes
084 W&D 134 - window patcher 1967 yes yes
038 W&D 292 1991 no no
135 Jagenberg 9346 - Z
134 Maglio GM 3V UT 1000 - Rollenschneider 1990    
120 Butler Paper Splicer    
116 L&L window section Labayen   no no
138 W&D 134 1978 no no
151 W&D 134 1968 yes no
200 W&D 134 1965 no no
183 Dem C4520 Shrink 1988 yes